Course categories
| Courses |
| 1 All new Courses |
| A Levels | 2 |
| Accounting |
| A Level Accounting | 2 |
| AS Accounting | 2 |
| Biology | 3 |
| Crosskeys | 2 |
| Newport | 1 |
| Pontypool | 1 |
| Biology (Human) | 1 |
| AS Biology (Human) | 1 |
| Business Studies |
| A2 Business Studies | 1 |
| AS Business Studies | 4 |
| Chemistry | 1 |
| A Level Chemistry | 2 |
| AS Chemistry | 1 |
| Computing |
| A2 Computing | 1 |
| AS Computing | 1 |
| Design & Technology - Product Design |
| AS Design & Technology - Product Design | 1 |
| Drama and Theatre Studies | 5 |
| Economics | 4 |
| Electronics |
| AS Electronics | 1 |
| English Language and Literature | 4 |
| AS English Language and Literature | 1 |
| English Literature | 6 |
| Film Studies |
| A Level Film Studies | 1 |
| French | 2 |
| A Level French | 1 |
| AS French | 2 |
| Geography | 5 |
| Geology | 6 |
| German | 1 |
| A Level German | 3 |
| AS German | 3 |
| Government & Politics |
| A2 Government & Politics |
| AS Government & Politics | 2 |
| History |
| A Level History | 2 |
| Information & Communication Technology |
| AS Information & Communication Technology | 1 |
| Law | 1 |
| A Level Law | 1 |
| AS Law | 3 |
| Mathematics | 1 |
| AS Mathematics | 5 |
| Media Studies |
| A Level Media Studies | 6 |
| AS Media Studies | 1 |
| AS Media Studies Ebbw Vale | 2 |
| Music |
| A Level Music | 1 |
| Philosophy | 3 |
| Photography |
| Physical Education | 1 |
| Physics | 3 |
| AS Physics | 2 |
| Psychology | 1 |
| A Level Psychology | 2 |
| AS Psychology | 2 |
| Religious Studies |
| A Level Religious Studies | 1 |
| Science | 2 |
| Sociology |
| A Level Sociology | 2 |
| AS Sociology | 7 |
| Study Skills For A Level Sociology | 1 |
| Spanish |
| A Level Spanish | 1 |
| AS Spanish | 2 |
| Access | 1 |
| Nursing & Healthcare Professions | 11 |
| OCN Wales Certificate ADVANCE (FORMERLY PRE ACCESS) | 2 |
| Ocn Wales Certificate - Humanities | 1 |
| Physical Science | 1 |
| Administration & Office IT |
| LCCI/OCR ADMINISTRATION & OFFICE IT FOR ADULT RETURNERS |
| Level 1 - Administration & Office IT | 3 |
| Level 2 - Administration & Office IT | 4 |
| Level 3 - Administration & Office IT | 3 |
| NVQ/OCR Levels 1,2 & 3 ADMINISTRATION | 3 |
| Admin and Office IT Entry Level | 1 |
| Adult Basic Education | 1 |
| English as a Foreign Language |
| Pitman ESOL Cambridge Certificate in English for speakers of other languages |
| Applied Science | 1 |
| BTEC First Diploma in Applied Science |
| Art, Design & Performing Arts | 1 |
| Art, Craft & Design |
| BTEC FIRST DIPLOMA - Art & Design |
| BTEC NATIONAL DIPLOMA - Design Crafts |
| BTEC National Award - Art & Craft |
| BTEC National Diploma - Art & Craft | 1 |
| BTEC National Diploma in Fine Art |
| Digital Imaging | 1 |
| Drama | 2 |
| BTEC FIRST DIPLOMA - Preforming Arts (Drama) | 2 |
| BTEC National Diploma Musical Theatre |
| Fashion | 1 |
| BTEC NATIONAL DIPLOMA - Fashion & Clothing |
| C&G 7822 - Level 2 - Fashion (Basic Dressmaking) | 1 |
| C&G 7922 / 7923 - Level 3 - Embroidery |
| Interactive Media | 1 |
| Administration Newport |
| BTEC FIRST DIPLOMA in Media | 1 |
| BTEC NATIONAL DIPLOMA - Interactive Media | 1 |
| BTEC National Award In Interactive Media |
| Foundation Degree In Multimedia |
| OCN's Media |
| Media | 3 |
| BTEC FIRST DIPLOMA in Media EVale |
| BTEC NATIONAL DIPLOMA - Media (Moving Image) | 2 |
| BTEC National Diploma - Media Production E Vale | 2 |
| Music |
| BTEC FIRST DIPLOMA - Preforming Arts (Music) | 4 |
| BTEC National Diploma in Music | 8 |
| Btec National Award |
| Welsh Baccaleureate Qualification L1 (Music) | 1 |
| Musical Theatre | 3 |
| Photography |
| BTEC National Diploma PHOTOGRAPHY & DIGITAL IMAGING |
| HND - Photography & Digital Imaging | 2 |
| Web design |
| OCN WALES - Web Design |
| Basic & Key Skills |
| Basic Skills | 3 |
| Key Skills | 17 |
| Key Skills Professional Development | 2 |
| Writing | 2 |
| ICT | 1 |
| Business & Management | 4 |
| Accountancy |
| AAT/NVQ 2,3,4/CAT Accounting Technician Qualifications | 7 |
| Business | 1 |
| BTEC FIRST DIPLOMA in BUSINESS | 7 |
| Pontypool Units | 9 |
| BTEC NATIONAL AWARD / CERTIFICATE - E-Business | 2 |
| BTEC NATIONAL CERTIFICATE - Business |
| IFS CERTIFICATE In Financial Studies | 2 |
| BTEC National Diploma in Business (Management & Law) |
| BTEC National Cert / Award / Diploma in Business | 9 |
| Pontypool Units | 15 |
| HE Courses |
| HNC Business | 2 |
| Management & Training |
| CIPD - Certificate in Personnel Practice | 2 |
| CMI Chartered Management Institute - Diploma in Management | 1 |
| ILM CERTIFICATE - First Line Management | 1 |
| ILM Diploma Management | 2 |
| ILM INTRODUCTORY CERTIFICATE - Starting your own Business | 1 |
| TUC | 15 |
| Catering & Hospitality |
| BTEC National Certificate/Diploma in Hospitality Supervision HOSPITALITY & CATERING | 1 |
| CIEH Foundation Certificate FOOD HYGINE | 1 |
| CIEH Intermediate Certificate FOOD HYGINE | 1 |
| Craft Catering Diploma CITY & GUILDS LEVEL 1 DIPLOMA IN INTRODUCTION TO PROFESSIONAL COOKERY | 1 |
| Craft Catering Diploma CITY & GUILDS LEVEL 2 DIPLOMA IN PROFESSIONAL COOKERY | 1 |
| NVQ LEVEL 1 & 2 FOOD AND DRINK SERVICE |
| NVQ Level 1 FOOD PREPARATION & COOKING |
| NVQ Level 2 PROFESSIONAL COOKERY | 2 |
| OCN Wales COOKING FOR PLEASURE |
| Community Education | 6 |
| Art & Craft |
| Courses |
| Gen Ed | 2 |
| IT | 13 |
| Modern Foreign Languages | 1 |
| Learners Section | 4 |
| Tutor Section | 8 |
| Independent Living Skills |
| Computing & IT | 4 |
| BRITISH COMPUTER SOCIETY - European Computer Driving Licence (ECDL) | 6 |
| BTEC FIRST DIPLOMA - ICT Practitioners (Level 2) | 15 |
| Ebbw Vale | 9 |
| BTEC NATIONAL CERTIFICATE - IT Practitioners | 17 |
| BTEC NATIONAL DIPLOMA - IT Practitioners | 30 |
| Ebbw Vale | 17 |
| British Computer Society EUROPEAN COMPUTER DRIVING LICENCE-ADVANCED |
| Computing HNC | 1 |
| IT Level 3 |
| Learn It Cwmbran | 1 |
| Microsoft Office Specialist | 7 |
| OCN Level 1 Web Design |
| OCR Level 1 - Certificate for IT Users (New CLAIT 2006) | 9 |
| OCR Level 2 - Certificate for IT Users (CLAIT Plus) | 8 |
| OCR Level 3 - Certificate for IT Users (CLAIT Advanced) | 1 |
| e Quals - Advanced Diploma for IT Users (Level 3) | 2 |
| e Quals - Certificate for IT Users (Level 1/2) | 1 |
| e Quals - Diploma for IT Users (Level1/2) | 2 |
| OCR Level 1 National Award Business & ICT |
| Ebbw Vale | 7 |
| Learn IT Monmouth |
| DiDA |
| Construction |
| Bricklaying | 1 |
| CITB/C&G Construction Awards BRICKLAYING | 8 |
| NVQ CITB/C&G BRICKLAYING/TROWEL OCCUPATION LEVEL 1 | 1 |
| NVQ CITB/C&G BRICKLAYING/TROWEL OCCUPATION LEVEL 2 | 1 |
| NVQ CITB/C&G BRICKLAYING/TROWEL OCCUPATION LEVEL 3 | 1 |
| Civil Engineering |
| BTEC NATIONAL CERTIFICATE - Civil Engineering Studies |
| Construction | 2 |
| BTEC NATIONAL CERTIFICATE - Construction | 1 |
| BTEC FIRST Certificate & Diploma - Construction | 1 |
| Multi-Skills | 2 |
| Painting & Decorating |
| NVQ / CITB / C&G - Decorative Occupations Level 2 | 1 |
| Plastering |
| NVQ / CITB / C&G - Plastering Level 2 | 1 |
| NVQ / CITB / C&G - Plastering Level 3 | 1 |
| NVQ / CITB / C&G- Plastering Level 1 | 1 |
| SEWOCN OCN - Basic Plastering Techniques Level 1 | 1 |
| Plumbing | 2 |
| TECHNICAL CERTIFICATE LEVEL 2 - Basic Plumbing Techniques |
| C&G 6219 construction skills ebbw vale |
| Woodwork | 2 |
| NVQ / CITB / C&G - Wood Occupations Level 1, 2 & 3 | 5 |
| NVQ CITB/C&G WOOD TRADES LEVEL 2 |
| ESOL | 1 |
| Engineering |
| Computer Aided Design | 1 |
| C&G 4351-08 - AutoCAD 2D Computer Aided Design (Advanced) |
| C&G 4353 - Parametric Modelling |
| Electrical / Electronic | 2 |
| 2330 Level 3 Electrical Installation |
| BTEC NATIONAL CERTIFICATE - Electrical/Electronic Engineering | 1 |
| C&G 2330 CERTIFICATE - Electrical Installation Engineering | 4 |
| Newport |
| C&G 2391 CERTIFICATE – LEVEL 3 - Inspection, Testing and Certification of Electrical Installations |
| EAL NVQ Level 3 - Electrical Engineering | 7 |
| NVQ LEVEL 2 PERFORMING ENGINEERING OPERATION (electrical) | 9 |
| NVQ Level 1 Performing Electrical Operations | 6 |
| HNC in Electrical & Electronic Technology | 1 |
| C&G 2381 & 2382 |
| First Diploma Electronics | 1 |
| CG2800 Level 1 Certificate in Engineering | 1 |
| Manufacturing / Mechanical |
| BTEC NATIONAL DIPLOMA - Manufacturing Engineering (Mechanical) | 1 |
| City & Guilds 2800-ENGINEERING (MECHANICAL MANUFACTURING OPTION) |
| City & Guilds LEVEL 2 - Business Improvements | 1 |
| City & Guilds LEVEL 3 - Business Improvements |
| NVQ PERFORMING ENGINEERING OPPERATION (MECHANICAL) | 2 |
| Motor Vehicle | 3 |
| Advanced Modern Apprenticeship Light Vehicle Maintenance & Repair. |
| City & Guilds Certificate in Vehicle Maintenance and Repair VRQ Level 1 | 3 |
| City & Guilds Pre- Apprenticeship Training LIGHT AND HEAVY VEHICLE REPAIR & SERVICING |
| Foundation Modern Apprenticeship LIGHT VEHICLE MAINTAINANCE & REPAIR |
| IMI CERTIFICATE (TECHNICAL CERTIFICATE LEVEL 1) - Service and Repair of Motorcycles | 1 |
| IMI CERTIFICATE (TECHNICAL CERTIFICATE LEVEL 2) Service and Repair of Light Vehicles | 15 |
| IMI CERTIFICATE (TECHNICAL CERTIFICATE - LEVEL 1) - Service and Repair of Light Vehicles | 13 |
| IMI CERTIFICATE (TECHNICAL CERTIFICATE LEVEL 2) - Service and Repair of Motorcycles | 1 |
| IMI DIPLOMA (TECHNICAL CERTIFICATE - LEVEL 3) - Service and Repair of Light Vehicles | 14 |
| IMI PRE APPRENTICESHIP (TECHNICAL CERTIFICATE LEVEL 1) - Motor Vehicle | 10 |
| Motor Vehicle Newport | 6 |
| Progression Award C & G Technical Certificate Vehicle Body Repair. |
| School Link |
| Faculty of Business |
| Faculty of Business |
| GCSE's |
| Biology |
| English |
| Human Physiology | 1 |
| Mathematics | 3 |
| Psychology | 1 |
| Religious Studies | 1 |
| Science |
| Sociology | 1 |
| Hairdressing & Beauty Therapy | 1 |
| C&G Certificate WAXING TECHNIQUES |
| C&G Level 3 Certificate BODY MASSAGE |
| C&G/NVQ Level 1 HAIRDRESSING | 2 |
| C&G/NVQ Level 2 HAIRDRESSING | 7 |
| C&G/NVQ Level 3 HAIRDRESSING | 2 |
| COLLEGE CERTIFICATE - Nail Art | 1 |
| COSMETIC MAKE UP MANICURE & PEDICURE | 1 |
| City & Guilds Salon Services Level 1 | 1 |
| Diploma Theatrical & Media Make Up | 5 |
| FACIAL MASSAGE & SKIN CARE |
| NVQ City & Guilds Nail Services | 3 |
| NVQ LEVEL 2 - Barbering |
| NVQ LEVELS 2 - Beauty Therapy | 4 |
| NVQ Level 1 Beauty Therapy |
| NVQ Level 3 BEAUTY THERAPY | 5 |
| OCN Wales THEATRICAL & MEDIA MAKE - UP | 1 |
| OCN Wales/ NVQ Level 1 HAIRDRESSING (INTRODUCTION) |
| OCN Wales/College Certificate CUTTING & DRYING FOR BEGINNERS | 1 |
| VTCT Level 3 Diploma HOLISTIC & COMPLEMENTARY THERAPY | 3 |
| HAIRDRESSING HEINEMANN REOURCES 2009 |
| LEVEL 1 |
| LEVEL 2 |
| LEVEL 3 |
| Health & Care | 1 |
| COUNSELLING |
| Child Care and Education |
| CACHE DIPLOMA IN PLAYGROUP PRACTICE (WALES) (Level 3) | 1 |
| CACHE DIPLOMA IN SUPPORTING TEACHING AND LEARNING (Levels 2 & 3) | 1 |
| CACHE LEVEL 1 - FOUNDATION AWARD IN CARING FOR CHILDREN | 1 |
| CACHE Level 2 Diploma in Child Care and Education | 2 |
| CACHE Level 3 Diploma in Child Care and Education | 1 |
| Cache Level 2 Certificate in Playwork |
| FOUNDATION DEGREE - CHILDHOOD STUDIES | 2 |
| Initial Training for Classroom Assistants | 1 |
| Modern Apprenticeship Level 3 NVQ CHILDRENS CARE LEARNING & DEVELOPMENT | 1 |
| NVQ Level 3 Playwork |
| OCN UNDERSTANDING PLAY FOR EARLY LEARNING (Level 2) |
| Welsh Baccalaureate CHILDCARE & EDUCATION | 2 |
| Health & Care | 2 |
| BTEC FIRST DIPLOMA (LEVEL 2) - HEALTH AND SOCIAL CARE | 2 |
| BTEC National Diploma Level 3 in Health and Social Care | 3 |
| BTEC introductory diploma (level 1) Health & Social Care | 2 |
| Modern Apprenticship Level 2 NVQ Health & Social Care |
| Independent Living Skills | 1 |
| ASDAN - YOUTH AWARD SCHEME |
| ASDAN FURTHER EDUCATION AWARD SCHEME | 1 |
| OCN - INDEPENDENT LIVING SKILLS | 1 |
| OCN's Skills For Independence | 6 |
| Vocational Access | 5 |
| Vocational Foundation | 2 |
| Landbased | 4 |
| Animal | 1 |
| Equine |
| First Diploma Animal Care | 2 |
| BTEC FIRST DIPLOMA - ANIMAL CARE | 1 |
| Gardening |
| OCN - GARDENING | 1 |
| HNC - ANIMAL STUDIES | 5 |
| Health and Safety | 6 |
| Horticulture |
| Introductory Diploma In Landbased Studies | 1 |
| National Diploma Animal Management | 4 |
| National Diploma Countryside Management |
| HNC Health Care and Nursing | 1 |
| Languages | 2 |
| School Links | 1 |
| Painting & Decorating | 2 |
| Hair & Beauty |
| Sport, Leisure & Public Services | 2 |
| AS/A2 Level Physical Eductaion |
| A2 Physical Education Crosskeys | 2 |
| AS Physical Education Crosskeys | 4 |
| BTEC First Diploma - Public Services | 4 |
| BTEC First Diploma Sport Outdoor Education | 3 |
| First Diploma Crosskeys | 7 |
| BTEC First Diploma in Uniformed Public Services | 7 |
| BTEC National Award - Public Services |
| BTEC National Certificate/ Diploma - Sport (Development Coaching & Fitness) | 4 |
| National Certificate/Diploma Year 1 Crosskeys | 9 |
| National Certificate/Diploma Year 2 Crosskeys | 9 |
| BTEC National Diploma Development Coaching & Fitness (Newport) | 12 |
| BTEC National Outdoor Activities sport | 5 |
| BTEC National in Uniformed Public Services | 12 |
| Ebbw Vale | 7 |
| BTEC introductory diploma Sports & Leisure | 1 |
| Foundation Degree - Sports Business Management | 1 |
| Level 2 Fitness Instructing & Sport Leadership | 6 |
| Personal Trainer Award |
| Usk Sport Department | 14 |
| BTEC Introductory Diploma In Sport & Leisure | 11 |
| BTEC National Sport |
| BTEC National Diploma (Development, Coaching & Fitness) Year 2 Usk | 14 |
| BTEC National Award (In Sports) Year 1 Usk | 23 |
| BTEC First Diploma In Sport & Outdoor Activities. | 9 |
| Sports Academies | 4 |
| BTEC National Award Outdoor Adventure | 12 |
| Junior Dragons | 1 |
| Teaching | 1 |
| City & Guilds 9375 Certificate in Delivering Basic Skills to Adults | 1 |
| PGCE (PCET) PCET/CERT ED (PCET) | 6 |
| PGCE (PCET) PCET/CERT ED (PCET) (STAGE 1 ONLY) | 1 |
| Teaching Qualifications at Pontypool |
| The Welsh Baccalaureate | 10 |
| Foundation | 1 |
| Travel & Tourism |
| BTEC NATIONAL diploma Travel & Tourism |
| BTEC first diploma Travel & Tourism |
| City&Guilds Level 3 Certificate Tourism Employement | 1 |
| Level 2 Certificate in Customer Service |
| VVO |
| Brickwork | 2 |
| Catering | 1 |
| Child Care | 1 |
| Cache Foundation Award in Caring for Children | 1 |
| Electrical |
| Hair & Beauty | 4 |
| Office Practice |
| Plumbing | 1 |
| Public Services | 1 |
| Retail | 4 |
| Rock & Pop | 2 |
| Welding | 1 |
| Woodwork | 2 |
| Media | 2 |
| Work Based Learning | 11 |
| WORK BASED LEARNING-CARE | 1 |
| CG & YM 14-19 Collaboration Area | 15 |
| Student Areas | 1 |
| Welsh Bac Enterprise - Student Business Pages | 5 |
| Extranet | 5 |
| Accessibility | 2 |
| Corporation | 1 |
| Information for guests | 2 |
| Moodle Visitors Center | 1 |
| Online Questionnaires | 1 |
| Staff specific information | 2 |
| COMMUNITY EDUCATION | 2 |
| CPD | 8 |
| Work Skills Suite Level 2 - Custom Versions | 1 |
| E-learning & IT support | 25 |
| CIF Bids | 2 |
| Projects & Pilots | 1 |
| Training Areas | 4 |
| e-Tutor | 8 |
| Back-Up | 1 |
| Learndirect | 7 |
| Learner Services | 1 |
| Staff Induction | 1 |
| Tutorial Support Packs | 2 |
| Virtual Staff Rooms | 8 |
| AS Science Resources |
| Crosskeys | 1 |
| Ebbw Vale | 3 |
| Learn IT | 2 |
| Newport | 4 |
| Pontypool | 1 |
| The Hill | 1 |
| Usk | 2 |
| Welsh Resources |
| Student Services & Information | 18 |
| Campus Inductions | 1 |
| Personal Tutor Support Areas | 7 |
| Tutorial Enrichment programmes | 7 |
| Legacy 2 |